Beskrivelse
| Model | DR-A1-Plus | Cat.No. | 1311 |
| Measurement range | Refractive index (nD) 1.3000 to 1.7100 Brix 0.0 to 95.0% ( Automatic Temperature Compensation is executed at 5 to 50°C ) |
||
| Minimum Indication | Refractive index (nD) 0.0001 Brix 0.1% |
Measurement Accuracy | Refractive index (nD) ±0.0002 Brix ±0.1% |
| Measurement Temperature Range | 5 to 50°C (at unit of 0.1°C) | Indication | Refractive index ( nD ) or Brix ( % ) and temperature ( °C ) |
| Power Supply | With AC adapter ( 100 to 240V ( 50/60Hz ) AC input ) | Power Consumption | 16VA |
| Output Terminals | (1)Digital Printer DP-63(C)(Optional) is used. (2) Communication system: RS-232C |
||
| Dimensions & Weight | 13×29×31cm, 6.0kg (Refractometer) 10.5×17.5×4cm, 0.7kg (AC adapter) |
||




